Specifcations
Processor System | CPU (65 nm/90 nm) | Intel Core 2 Duo | Intel Pentium Dual-Core | Intel Pentium 4 | Intel Celeron |
Max. Speed | E7400 2.8 GHz | E2200 2.2 GHz | 651 3.4 GHz | 440 2.0 GHz | |
L2 Cache | 4 MB | 1 MB | 2 MB | 512 KB | |
Chipset | Intel 945G/945GC + ICH7 | ||||
BIOS | Award 16 Mbit, SPI | ||||
Front Side Bus | 533/800/1066 MHz | ||||
Expansion Slot | PCIe x16 | - | |||
PCIe x1 | 250 MB per direction, 1 slot | ||||
PCI | 32-bit/33 MHz, 2 slots | ||||
Memory | Technology | Dual channel DDR2 533/667 MHz | |||
Max. Capacity | 4 GB | ||||
Socket | 2 x 240-pin DIMM | ||||
Graphics | Embedded | Intel GMA 950 sharing 224 MB system memory | |||
LVDS | Supports single channel 24-bit/dual channel 48-bit LVDS, via Chrontel 7308B SDVO transmitter | ||||
2nd VGA | Supports 2nd CRT, via Chrontel 7317 SDVO transmitter | ||||
Dual Display | CRT + LVDS, CRT + CRT | ||||
Ethernet | Interface | 10/100/1000 Mbps | |||
Controller | GbE LAN: Realtek 8111C | ||||
Connector | RJ-45 x 1 | ||||
SATA II | Max. Data Transfer Rate | 300 MB/s | |||
Channel | 2 | ||||
EIDE | Mode | ATA 100/66/33 | |||
Channel | 1 (max. 2 devices) | ||||
I/O Interface | VGA | 2 | |||
USB | 8 | ||||
Audio | 2 (Line-out, Mic-in) | ||||
Serial | 10 (8 of RS-232; 2 of RS-232/422/485) | ||||
Parallel | 1 (SPP/EPP/ECP) | ||||
FDD | - | ||||
PS/2 | 2 (1 x keyboard and 1 x mouse) | ||||
GPIO | 16-bit GPIO | ||||
Watchdog Timer | Output | System reset | |||
Interval | Programmable 1 ~ 255 sec/min | ||||
Power Requirement | Power On | Intel Core 2 Duo E4300 1.8 GHz FSB 800 MHz, 1 GB DDR2 667 SDRAM | |||
3.3 V | 5 V | 12 V | 5 Vsb | -12 V | |
1.02 A | 4 A | 2.35 A | 0.26 A | 0.12 A | |
Environment | Operating | Non-Operating | |||
Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and cooler solution |
-20 ~ 70° C (-4 ~ 158° F) | |||
Physical Characteristics | Dimensions (W x D) | 244 x 244 mm (9.6" x 9.6") |
IPC-610MB-L/AIMB-701VG/I3-3220/4G/500G/DVD/K+M/ 工控机
Specifications
IPC-610L/AIMB-769VG/E5300/2G/500G/DVD/K+M 工控机
Specifcations
Specifications
Processor System | CPU | Core i7 3xxx | Core i5 3xxx | Core i3 3xxx | Pentium G8xx |
Speed | 3.4 GHz | 3.4/3.3 GHz | 3.4 GHz | 2.9 GHz | |
L3 Cache | 8 MB | 6 MB | 3 MB | 3 MB | |
Socket | LGA1155 | ||||
Chipset | H61 | ||||
BIOS | AMI 64 Mbit SPI | ||||
Expansion Slot | PCI | 32-bit/33 MHz, 5 slots | |||
PCIe x 1 (Gen2) | 500 MB/s, 1 slot for G2 SKU | ||||
PCIe x 4 (Gen2) | 2.0 GB/s, 1 slot for VG SKU | ||||
PCIe x16 (Gen2) | 8 GB/s, 1 slot | ||||
Memory | Technology | Dual Channel DDR3 1066/1333/1600 (1600 is only supported by Core i7/i5/i3 3xxx series processors) | |||
Max. Capacity | 16 GB | ||||
Socket | 2 x 240-pin DIMM | ||||
Graphics | Controller | Intel HD Graphics | |||
VRAM | 1 GB maximum shared memory with 2 GB and above system memory installed | ||||
Ethernet | Interface | 10/100/1000 Mbps | |||
Controller | GbE LAN1: Intel 82579V, GbE LAN2: Intel 82583V | ||||
Connector | RJ-45 x 2 | ||||
SATA | Max Data Transfer Rate | 300 MB/s | |||
Channel | 4 | ||||
Rear I/O | VGA | 1 | |||
DVI | 1 for G2 version | ||||
Ethernet | 2 for G2 version; 1 for VG version | ||||
USB | 4 | ||||
Audio | 2 (Mic-in, Line-out) | ||||
Serial | 2 (RS-232) | ||||
PS/2 | 2 (1 x keyboard and 1 x mouse) | ||||
Internal Connectors | USB | 6 | |||
Serial | 4 for G2 version (3 x RS-232, 1 x RS-232/422/485 with auto-ow control) | ||||
IDE | - | ||||
SATA | 4 | ||||
Parallel | 1 | ||||
IrDA | 1 | ||||
GPIO | 8-bit | ||||
Watchdog Timer | Output | System reset | |||
Interval | Programmable 1 ~ 255 sec | ||||
Power Requirement | Power On | Intel i7 2600 3.4 GHz processor, DDR3 4 GB x 2 | |||
3.3 V | 5 V | 12 V | 5 Vsb | ||
1.01 A | 1.08 A | 5.48 A | 1.76 A | ||
Environment | Operating | Non-Operating | |||
Temperature | 0 ~ 60° C (32 ~ 140° F) (Depends on CPU speed and cooler solution) |
-40 ~ 85° C (-40 ~ 185° F) | |||
Physical Characteristics | Dimensions | 304.8 x 244 mm (12" x 9.6") |
IPC-610L/AIMB-769VG/E5300/2G/500G/DVD/K+M 工控机
Specifcations
Processor System | CPU (45nm/65nm) | Intel Core 2 Quad | Intel Core 2 Duo | Intel Pentium | Intel Celeron |
Max. Speed | Q9650 3.0GHz | E8500 3.16 GHz | E6500 2.93 GHz | E1500 2.2 GHz | |
L2 Cache | 12 MB | 6 MB | 8 MB | 512 KB | |
Chipset | Intel G41 + ICH7 | ||||
BIOS | AMI 16 Mbit, SPI | ||||
Front Side Bus | 800/1066/1333 MHz | ||||
Expansion Slot | PCIe x16 | 4.0 GB/s per direction, 1 slot | |||
PCIe x1 | 250 MB/s per direction‚ 1 slot | ||||
PCI | 32-bit/33 MHz, 5 slots | ||||
Memory | Technology | Dual channel DDR3 800/1066 MHz | |||
Max. Capacity | 8 GB | ||||
Socket | 2 x 240-pin DIMM | ||||
Graphics | Embedded | Intel GMA X4500 shared 352 MB system memory | |||
Add-on | PCIe x16 slot | ||||
Ethernet | Interface | 10/100/1000 Mbps | |||
Controller | GbE LAN: REALTEK RTL8111G-CG | ||||
Connector | RJ-45 x 1 | ||||
SATA II | Max. Data Transfer Rate | 300 MB/s | |||
Channel | 4 | ||||
Rear I/O | VGA | 1 | |||
Ethernet | 1 | ||||
USB | 4 | ||||
Audio | 2 (Line-out, Mic-in) | ||||
Serial | 2 (2 x RS-232 to support DC power on 9th pin) | ||||
PS/2 | 2 (1 x keyboard and 1 x mouse) | ||||
Internal Connectors | USB | 4 | |||
SATA | 4 | ||||
FDD | 1 | ||||
GPIO | 8-bit | ||||
Watchdog Timer | Output | System reset | |||
Interval | Programmable 1 ~ 255 sec | ||||
Power Requirements | Power On | Intel Core 2 Quad Q6600 2.4 GHz | |||
3.3 V | 5 V | 12 V | 5 Vsb | -12 V | |
2.33 A | 1.75 A | 5.01 A | 0.14 A | 0.08 A | |
Environment | Operating | Non-Operating | |||
Temperature | 0 ~ 60° C (32 ~ 140° F), depends on CPU speed and cooler solution |
-40 ~ 85° C (-40 ~ 185° F) | |||
Physical Characteristics | Dimensions (W x D) | 304.8 x 244 mm (12" x 9.6") |